2015 AREA TEST PLOTS

2010 AREA TEST PLOTS

  • 2010 Corn Test Plot - Bob & Darrell Hahs

    PLANTED - 4-14-2010 - 85 DEGREES - WARM DRY SOIL
    West side of county road and south side of field road.
    POSITION                  VARIETY % Moisture # bushel yield acreage PRICE $/acre $ ratio
    ----------------- ----------------------------------------------------------------------- ----------------- ----------------- ----------------- ----------------- ----------------- ----------------- -----------------
    6 MERSCHMAN 911 - C - 10 6 ROWS 14.7 68.0 244.0 0.280 4.20 1024.80 131.636
    8 STINE 1011G - 10 6 ROWS 14.8 62.0 225.0 0.280 4.20 945.00 121.385
    10 MERSCHMAN 314A - 10 6 ROWS 14.5 58.0 206.0 0.280 4.20 865.20 111.135
    20 PIONEER 33M57 6 ROWS 14.4 58.0 203.0 0.280 4.20 852.60 109.517
    18 PIONEER 33F85 6 ROWS 14.5 57.0 199.0 0.280 4.20 835.80 107.359
    2 STINE 9806 VT3 - 6 ROWS 14.8 54.0 196.0 0.280 4.20 823.20 105.740
    7 6 Rows are DeKalb 61-21 SMART STAX 14.6 55.0 196.0 0.280 4.20 823.20 105.740
    9 6 Rows are DeKalb 61-21 SMART STAX 14.5 55.0 196.0 0.280 4.20 823.20 105.740
    16 PIONEER 33F87 6 ROWS 14.5 55.0 195.0 0.280 4.20 819.00 105.201
    24 MERSCHMAN 816A - 10 6 ROWS 14.5 17.0 191.0 0.090 4.20 802.20 103.043
    22 MERSCHMAN 816A - 10 6 ROWS 14.5 54.0 190.0 0.280 4.20 798.00 102.503
    12 PIONEER 31G71 6 ROWS 14.5 52.2 184.0 0.280 4.20 772.80 99.266
    11 6 Rows are DeKalb 61-21 SMART STAX 14.5 52.0 183.0 0.280 4.20 768.60 98.727
    4 STINE 9724 VT3 - 6 ROWS 14.8 50.0 179.0 0.280 4.20 751.80 96.569
    5 6 Rows are DeKalb 61-21 SMART STAX 14.7 50.0 179.0 0.280 4.20 751.80 96.569
    3 6 Rows are DeKalb 61-21 SMART STAX 14.7 49.0 175.0 0.280 4.20 735.00 94.411
    14 PIONEER 1184HR 6 ROWS 14.5 48.0 170.0 0.280 4.20 714.00 91.713
    17 6 Rows are DeKalb 61-21 SMART STAX 14.4 48.0 170.0 0.280 4.20 714.00 91.713
    19 6 Rows are DeKalb 61-21 SMART STAX 14.4 48.0 170.0 0.280 4.20 714.00 91.713
    21 6 Rows are DeKalb 61-21 SMART STAX 14.4 48.0 170.0 0.280 4.20 714.00 91.713
    25 6 Rows are DeKalb 61-21 SMART STAX 14.5 13.0 170.0 0.080 4.20 714.00 91.713
    13 6 Rows are DeKalb 61-21 SMART STAX 14.8 46.0 165.0 0.280 4.20 693.00 89.016
    1 First 21 Rows are DeKalb 61-21 SMART STAX 14.8 45.0 162.0 0.280 4.20 680.40 87.397
    23 6 Rows are DeKalb 61-21 SMART STAX 14.5 17.0 159.0 0.110 4.20 667.80 85.779
    15 6 Rows are DeKalb 61-21 SMART STAX 14.5 44.0 157.0 0.280 4.20 659.40 84.700
    ----------------- ------------------- ------------- -------------- ------------- ------------- -------------
    364.3 4634 19462.8 2500
    14.6 185.4 4.20 778.51 100.0
  • 2010 Soybean Test Plot - Dave Danker Highway C

    (NORTH TO SOUTH) (STARTS ON NORTH EDGE OF TEST PLOT)
    30" ROWS ROW LENGTH ACERAGE WET LBS. % MOISTURE TEST WT. DRY BU. $/BU. $/ACRE $ RATIO
    ------------------- ----------------- ------------------ ------------------ ------------------ ------------------- -------------- ------------- ------------- -------------
    12 MERSCHMAN - MEMPHIS 943 RR 4.3 8 ROWS 375' 0.1722 740 15.6 52.1 71.57 9.19 657.74 111.12
    7 MERSCHMAN - ATLANTA - 1047RR2Y 4.7 12 ROWS 370' 0.2548 1092 16.0 53.8 71.35 9.19 655.73 110.78
    4 MERSCHMAN - HOUSTON - 747 RR 4.7 12 ROWS 370' 0.2548 1064 18.5 53.2 69.46 9.19 638.37 107.85
    11 MERSCHMAN - MEMPHIS 943 RR 4.3 8 ROWS 315' 0.1446 588 15.6 51.9 67.70 9.19 622.16 105.11
    6 PIONEER 94Y70 RR 4.7 12 ROWS 370' 0.2548 1012 17.0 53.0 66.10 9.19 607.43 102.62
    5 MERSCHMAN - LOUISVILLE - 1147RR2Y 4.7 12 ROWS 370' 0.2548 982 15.7 53.8 64.17 9.19 589.68 99.62
    2 MERSCHMAN - DENVER - 1142RR2Y 4.2 12 ROWS 370' 0.2548 966 17.1 53.2 63.09 9.19 579.76 97.95
    8 SCHILLINGER 478 RCS 4.7 12 ROWS 206' 0.1419 538 18.9 51.1 63.06 9.19 579.56 97.92
    3 PIONEER 94Y60 RR 4.6 12 ROWS 370' 0.2548 962 15.9 53.1 62.85 9.19 577.61 97.59
    9 SCHILLINGER 458 RCS 4.5 12 ROWS 203' 0.1398 518 19.3 50.8 61.60 9.19 566.15 95.65
    10 MERSCHMAN - NASHVILLE 749 RR-STS 4.9 12 ROWS 190' 0.1309 448 18.8 54.0 56.93 9.19 523.15 88.38
    1 MERSCHMAN - MEMPHIS 943 RR 4.3 12 ROWS 370' 0.2548 842 17.5 50.6 54.97 9.19 505.14 85.34
    ------------- -------------
    SOYBEAN PLOT WAS PLANTED ON 5-13-10 772.85 7102.47
    64.4 591.9

2010 AREA TEST PLOTS

OTHER DATA